ME
Memo
MEMOLive on curve62 scoreArcscan
Price · USDC
$0.00010079
O $0.00010079H $0.00010079L $0.00010079C $0.00010079
Scroll to move · pinch or wheel to zoom · volume below candlesCharts by TradingView
Market cap
$78.61K
498 trades
24h volume
$150.1K
Holders
359
24h change
+12.4%
Bonding curve
37% toward graduation
$18,500.00 / $50,000.00
USDC raised
Tokens sold
370M
Remaining
630M
Graduation
Pending
Migration
Not enabled
Event activity
Recent trades
| Time | Type | Wallet | USDC | Tokens | Price | Transaction |
|---|---|---|---|---|---|---|
| 1m ago | Buy | 0xD0A4…0007 | $442.00 | 4.4M | $0.000101 | 0x0000…01f6 |
| 4m ago | Buy | 0xE1B5…0008 | $873.00 | 8.7M | $0.0001 | 0x0000…01f7 |
| 7m ago | Sell | 0xF2C6…0009 | $1,304.00 | 12.9M | $0.0001 | 0x0000…01f8 |
| 10m ago | Buy | 0x03D7…0010 | $1,735.00 | 17.2M | $0.0001 | 0x0000…01f9 |
| 13m ago | Buy | 0x7A4e…0001 | $2,166.00 | 21.5M | $0.0001 | 0x0000…01fa |
| 16m ago | Sell | 0x8B5f…0002 | $397.00 | 3.9M | $0.000099 | 0x0000…01fb |
| 19m ago | Buy | 0x9C60…0003 | $828.00 | 8.2M | $0.000099 | 0x0000…01fc |
Risk profile
Fixed supplyStandard templateNo hidden mintNo blacklistAllocation visibleCreator allocation low
Risk labels are informational and do not guarantee safety. ArcOrigin does not provide investment advice.
Holder concentration
Creator6%
Top 10 excluding curve24%
Bonding curve63%
Concentration is simulated in demo mode and will come from indexed Transfer events.
Similar launches