FG
Forge
FORGEGraduated91 scoreArcscan
Price · USDC
$0.00007269
O $0.00007269H $0.00007269L $0.00007269C $0.00007269
Scroll to move · pinch or wheel to zoom · volume below candlesCharts by TradingView
Market cap
$53.79K
322 trades
24h volume
$111.26K
Holders
225
24h change
+7.8%
Bonding curve
100% toward graduation
$50,000.00 / $50,000.00
USDC raised
Tokens sold
1B
Remaining
0
Graduation
Complete
Migration
Not enabled
Event activity
Recent trades
| Time | Type | Wallet | USDC | Tokens | Price | Transaction |
|---|---|---|---|---|---|---|
| 1m ago | Buy | 0xBE82…0005 | $276.00 | 3.8M | $0.000073 | 0x0000…012e |
| 4m ago | Sell | 0xCF93…0006 | $707.00 | 9.7M | $0.000072 | 0x0000…012f |
| 7m ago | Buy | 0xD0A4…0007 | $1,138.00 | 15.7M | $0.000072 | 0x0000…0130 |
| 10m ago | Buy | 0xE1B5…0008 | $1,569.00 | 21.6M | $0.000072 | 0x0000…0131 |
| 13m ago | Sell | 0xF2C6…0009 | $2,000.00 | 27.5M | $0.000072 | 0x0000…0132 |
| 16m ago | Buy | 0x03D7…0010 | $231.00 | 3.2M | $0.000072 | 0x0000…0133 |
| 19m ago | Buy | 0x7A4e…0001 | $662.00 | 9.1M | $0.000071 | 0x0000…0134 |
Risk profile
Fixed supplyStandard templateNo hidden mintNo blacklistAllocation visibleCreator allocation lowSocials presentLow concentration
Risk labels are informational and do not guarantee safety. ArcOrigin does not provide investment advice.
Holder concentration
Creator6%
Top 10 excluding curve24%
Bonding curve0%
Concentration is simulated in demo mode and will come from indexed Transfer events.
Similar launches